| Specification | Value |
|---|---|
| Frequency Range | 87.0MHz~108 MHz |
| Frequency Setting step | 10KHz |
| Carrier Frequency Precision | ±200Hz |
| Residual Wave Radiation | ≥65dBc |
| Audio Input Impedance | 600Ω, Balance |
| Separation | 60dB Pilot Signal Modulation: 8%~10% |
| Sub-carrier Suppression | ≥65dB |
| Audio Input Level | ±10dBm, step 0.01dB |
| S/N | ≥75dB (30Hz~15kHz, 100%) |
| Audio Harmonic Distortion | <0.05% |
| Audio Response | ±0.05dB (30Hz~15KHz) |
| Output Load Impedance | 50Ω |
| Output Power | 0~650W |
| Deviation | ±75kHz |
| Size | 460mm*480mm*88mm |
| Weight | 15KG |
650W FM Transmitter Basic Kit
Get Your FM Transmitter Today
Professional broadcasting equipment with 6-year warranty
6-Year Warranty
FCC/CE Certified
Factory Direct
Technical Specifications
Why Choose YXHT
Professional FM transmitters with global certification
6-Year Warranty
Industry-leading 6-year warranty and WhatsApp technical support group.
FCC/CE Certified
Full compliance with international standards, serving 80+ countries worldwide with reliable performance.
Factory Direct
Direct from manufacturer with competitive pricing, single unit orders accepted, and global shipping.