| Specification | Value |
|---|---|
| Frequency Range | 87.50MHz~108MHz, step 10KHz |
| Output Power | 0~3000W continuously adjustable |
| Carrier Frequency Precision | ±200Hz |
| Output Power Tolerance | ±1dB |
| Output Impedance | 50Ω |
| RF Output Connector | 7/16′ DIN (L29) – female |
| Residual Wave Radiation | < -70dB |
| Parasitic Amplitude Modulation Noise | < -50dB |
| Operating Environment Temperature | -10℃ ~ +45℃ |
| 38KHz Residual Component in S Signal | < -50dB |
| Audio Pre-emphasis | 0μs / 25μs / 50μs / 75μs optional |
| Signal-to-Noise Ratio | ≥92dB (1kHz, 100% modulation) |
| Stereo Separation | ≥73dB (L → R, R → L) |
| Distortion | ≤0.01% (30Hz ~ 120kHz, 100% modulation) |
| Frequency Response | ±0.01dB (no emphasis, no de-emphasis) |
| Left and Right Channel Level Difference | ≤0.01dB (100% modulation) |
| Power Supply Voltage | 100VAC~265VAC / 47Hz~63Hz |
| Size | 5U (width 18in × height 8.7in × depth 28.8in) |
| Weight | 65Kg (including packaging) |
YXHT-2-3000W Touch screen FM transmitter Complete Kit
Get Your FM Transmitter Today
Professional broadcasting equipment with 6-year warranty
6-Year Warranty
FCC/CE Certified
Factory Direct
Technical Specifications
Why Choose YXHT
Professional FM transmitters with global certification
6-Year Warranty
Industry-leading 6-year warranty and WhatsApp technical support group.
FCC/CE Certified
Full compliance with international standards, serving 80+ countries worldwide with reliable performance.
Factory Direct
Direct from manufacturer with competitive pricing, single unit orders accepted, and global shipping.